Candidates for Graduation Batch 2020-2021 (College and Graduate School) as of July 30, 2021
CANDIDATE FOR LATIN HONORS
Batch 2020-2021
NO. | STUDENT NAME / PROGRAM / HONOR |
---|---|
1 | Garcia, Ma. Magnolia Sandaga Bachelor of Science in Travel and Tourism Management Magna Cum Laude |
2 | Suva, Leo Andre Dator Bachelor of Science in International Hospitality Management with Specialization in Hotel and Restaurant Administration Cum Laude |
CANDIDATES FOR GRADUATION
Batch 2020-2021
COLLEGE OF ALLIED MEDICAL SCIENCES
BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Alfaro, Cyrine Mae Sales |
2 | Cabiling, Khryze Hector Redolme |
3 | Desipeda, Rizza Patrimonio |
4 | Fernandez, Lenel Cuya |
5 | Magbanua, Jerwin Jerome Robles |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Alcantara, Christine Joy Vicencio |
2 | Daquioag, Gain Gerpacio |
3 | De Guzman, Ma. Jamila Prudente |
4 | Ersando, Justine Veronica Santos |
5 | Gonzales, Tristin Jenniel Tabing |
6 | Herrera, Riane Jae Ibas |
7 | Javier, Cxyrile Kristof Conde |
8 | Mesina, Bernice Lara Lacson |
BACHELOR OF SCIENCE IN PHARMACY
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Ambon, Hazel Joyce Silan |
2 | Cahilig, Carlamae Gumban |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Barrera, Herminia Gulifardo |
2 | Burgos, Ric Ranth Rosanes |
3 | De Jesus, Christian Lloyd Flores |
4 | Lopez, Christine Joy Caracter |
5 | Manaog, Marlon Monge |
6 | Medina, Russel Keith Maestro |
BACHELOR OF SCIENCE IN RADIOLOGIC TECHNOLOGY
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Carreon, Michael Valdez |
2 | Mercado, John Philip Banayag |
3 | Ubarra, Ariana Denise Del Rosario |
COLLEGE OF ARTS AND SCIENCES
BACHELOR OF ARTS IN COMMUNICATION MAJOR IN BROADCASTING
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Concepcion, Alexandra Gregoriio |
2 | Olivera, Ma. Kristina Gerardino |
3 | Ursos, Mikka Juanitas |
4 | Ralla, Cloe Portia Molina |
5 | Ypil, Hannah Jane |
BACHELOR OF ARTS IN FOREIGN SERVICE
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Ferrer, Tristan Yves Lim |
2 | Odamaki, Akira Cocson |
3 | Pongyan, Abe Andrus Maquiran |
4 | Roxas, Kyle Miguel Enrile |
5 | Tarsa, Elizabeth Ihonogu |
6 | Usis, Nicole Angela Victa |
7 | Villazor, Rossana Melissa Concepcion |
BACHELOR OF SCIENCE IN BIOLOGY
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Magsino, Neil Julius Sapalo |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Melendres, Klavejn |
BACHELOR OF ELEMENTARY EDUCATION IN EARLY CHILDHOOD WITH SPECIALIZATION IN EARLY CHILDHOOD
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Dimaano, Christine Joy Solamo |
2 | Iso, Myra Roselle Bermoy |
3 | Martinez, Mizpah Camerino |
4 | Ortega, Ma. Michaela Zara |
BACHELOR OF SCIENCE IN PSYCHOLOGY
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Balaoing, Alexia Granado |
2 | Gayo, Gabrielle Aves |
3 | Pablo, Donita Arah Reyes |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Avanceña, Georgiña Calais |
2 | Dela Cruz, Mara Joy Camalig |
3 | Luna, Mariztella Ann Quion |
COLLEGE OF BUSINESS ADMINISTRATION
BACHELOR OF SCIENCE IN ACCOUNTANCY
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Beleganio, Ronalyn Aninao |
2 | Dimaculangan, Mariella Bautista |
3 | Egar, Jairus Lemuel Dimatulac |
4 | Evia, Thian Patrice Pagunsan |
5 | Lascuña, Vanessa Trisha Luna |
6 | Malabanan, Lee Kay Caniya |
7 | Mendoza, Jhoana Marie Distrajo |
8 | Mutia, Lady Ericha Mae Shahad Ortiz |
9 | Real, Ma. Nicole Corpus |
10 | Retardo, Charlene Mae Roa |
11 | Sarmiento, Raniella Dela Cruz |
12 | Serognas, Hannah Marielle Sapio |
13 | Singhbal, Jesavil Jumagdao |
14 | Urbanozo, Zharmaine Sari |
15 | Varela, Liwayway Ebias |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Candare, Yvonne Irish Hernandez |
2 | Egual, Airah Joyce Santelices |
3 | Macapulay, Anjelika Joyce Jacobe |
4 | Pangilinan, Keigrah Adelaine Gamban |
BACHELOR OF SCIENCE IN CUSTOMS ADMINISTRATION
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Adato, Johanna Jade Ann Estacion |
2 | Deliva, John Paul Agoba |
3 | Dimaano, Allysa Nicole Solamo |
4 | Martin Jr., Reynaldo Calawagan |
5 | Marzo, Rikki Elaine Cajulao |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Bantilan, John Chin Mambiray |
2 | Barcelo, Adrian Kurt Legaspi |
3 | Belo Jr, Renato Roz |
4 | Sanchez, Ovia Gracia Julia |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN HUMAN RESOURCE DEVELOPMENT MANAGEMENT
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Calara, Jasmine Datu |
2 | Carlos, Allyssa Ashly Castro |
3 | Monton, David Conrad Tabuquilde |
4 | Tolentino, Himalay Bajado |
5 | Veruela, John Arian Francisco |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN MANAGEMENT ACCOUNTING
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Fullido, Danielle Marie Sarenas |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Cruz, Ryan Sales |
2 | Esguerra, Jeremy Franz Marin |
3 | Geda, Chester Escober |
4 | Tampol, Roderio Lumapas |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN MARKETING MANAGEMENT
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Acang, Patrick John Naidas |
2 | Amante, Adriel Khayle Garcia |
3 | Aragon, Jomari Ken Ochagabia |
4 | Barcena, Ivan Joseph Candelaria |
5 | Bercasio, Kimberly Joanne Reyes |
6 | Leonor, Sophia Leachon |
7 | Martinez, Daniel Joshua Espigol |
8 | Noveno, Cia Marie Elardo |
9 | Osial, Cederick Lledo |
10 | Pretencio, Nicole Bacsal |
11 | Quiñones, Rheniel Matthew De Juan |
12 | Rivera, John Earnest Endaya |
13 | Rodeo, Edzelyn Mae Tadeo |
14 | Sol, Charlene Shane Soterol |
15 | Tabucol II, De-Ar Inamno |
16 | Tolentino, Charles Niño Delas Alas |
17 | Valledor, Ian Rejoy |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION MAJOR IN OPERATIONS MANAGEMENT
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Camañag, Widmark II Pascual |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Ambulo, Tristan Dale Alcantara |
2 | Garcia, Angelo Basques |
3 | Lares, Isaiah Sam Macalinao |
4 | Nofies, Elvin John Tomilloso |
5 | Sotto, Kent Andrew Tiong |
6 | Tenaja, Sofia Lazaro |
7 | Torres, Carl Brainne Balanza |
8 | Villanueva, Raivenn Tejidor |
9 | Ybales, Marvin Uban |
COLLEGE OF FINE ARTS AND DESIGN
BACHELOR OF ARTS IN MULTIMEDIA ARTS
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Cañete, Danielle Nicole |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Bacanto, Elmo Tajeda |
2 | Dolosa, Winchell Sotelo |
3 | El-Desouki, Ramy Sipao |
4 | Fernandez, Angelica Delos Angeles |
5 | Lacsado II, Carlos Dagsangan |
6 | Manolong, Mary Kris Tariao |
7 | Mojica, Dhervie Talusik |
8 | Montealegre, April Marie Limcolioc |
9 | Novicio 3rd, Jan Richard Alfred Paras |
10 | Olaes, Joman Sintos |
11 | Vocal, Janine Marie Saulog |
COLLEGE OF ENGINEERING, COMPUTER STUDIES AND ARCHITECTURE
BACHELOR OF SCIENCE IN CIVIL ENGINEERING
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Busto, Joseph Jay-Vee Sunico |
2 | Cañoso, Antoinette Galecio |
3 | Castronuevo, Ryan Bautista |
4 | Casupang, Hazel Mae Enriquez |
5 | Catapang, Jasha Kim Avellana |
6 | Columna, Joy Alberlyn Portugues |
7 | Del Rosario, Aira Franchesca Magsalin |
8 | Dimayacyac, Steven Maulion |
9 | Grita, John Benedict De Castro |
10 | Jongco, Charlotte Arlene Solano |
11 | Landicho, Czarina Sulit |
12 | Libron, Carlo Louis Chitongco |
13 | Magsino, Jenifer Andalleon |
14 | Maniego, Sunshine Mendoza |
15 | Pintor, Benedict Micoh De Ocampo |
16 | Renigen, Kathryne Camyle Isok |
17 | Reyes, Patrick Nicolas Orbaneja |
18 | Sevilla, Shaira Mae |
19 | Tacus, Kristel Gozo |
20 | Tawatao, Carmfina Morales |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Abdao, Kathleen Grace Unabia |
2 | Abgao, Alvin Murillo |
3 | Aguila, Aldrene De Leon |
4 | Amparo, Laurice Balagtas |
5 | Bayas, Merenelle Saavedra |
6 | Beros, Mark Angelo Cruz |
7 | Bocalan, Kenneth Glorioso |
8 | Brioso, Fretsie Cabilangan |
9 | Buenaventura, Ector Maamo |
10 | Canceran, Jhendilody Gallardo |
11 | Castillo, Ferdinand Dorilag |
12 | Crisologo, Heidi Jardin |
13 | David, John Michael Siglos |
14 | De Joya, Marie Nicole Dimaano |
15 | Digno, Aira Thes Bautista |
16 | Dineros, John Victor Jardiniano |
17 | Diño, Patricia Angeline Gutierrez |
18 | Eguia, Xan Seth Clemente |
19 | Estanque, Darren Sipat |
20 | Galano, Marlon Paiton |
21 | Geronimo, Ana Patricia Ramos |
22 | Hinayon, Psyche Lyn Labastida |
23 | Laguidao, Princess Pauline Odulio |
24 | Landicho, Ian Joshua Dinglasan |
25 | Luspo, Von Christian Darrel Leachon |
26 | Magbanua, Ma. Cristina Tuplano |
27 | Magbitang, Kristina Coleen Sarreal |
28 | Mallorca, Althea Mae |
29 | Mendrez, Anthony Manaor |
30 | Mojica, Raemar Zacarias |
31 | Mongcal, Jonas Bryann Felias |
32 | Morata, Jason Telmo |
33 | Ner, Gino Paolo Torres |
34 | Oaferina, Alliah Joy Gentiloso |
35 | Orque, Jannelle Romero |
36 | Pare, Neil Jasper Sapida |
37 | Pasion, Mark Joseph Fabria |
38 | Quion, John Paulo Avellano |
39 | Raposon, Ramil Ciervo |
40 | Santos, Tricia Ann Vargas |
41 | Santos, Xriz Andaya |
42 | Simon, Jason Sinosa |
43 | Taguiam, Michellin Andrea Francia |
44 | Tulabot, Euwenna-Jeniel Arlanza |
45 | Villa, Levie Mark Salcedo |
46 | Villarosa, Caryl Anne Limen |
BACHELOR OF SCIENCE IN COMPUTER ENGINEERING
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Avellana, Hansel Guti-Ay |
2 | Bandalan, Joelan Abordo |
3 | Burgos, Ric Charles Rosanes |
4 | Dulay, Ailie Krystelle Librado |
5 | Escalante, Maica Verbo |
6 | Escander, Raymond Henry De Jesus |
7 | Espinosa, Jazz Callao |
8 | Fechalin, Maricus Ian Rodriguez |
9 | Leviste, Reginald Carl Sapaden |
10 | Lubugan, Marlo Lagrisola |
11 | Pangan, John Christian Grajo |
12 | Pontillas, John Phillip Salvador Talagtag |
13 | Rafil, Angelo Pacardo |
14 | Solitario, Kersey Aniel |
BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Abihay, Rex Pineda |
2 | Bautista, Tricia Mae Francisco |
3 | Belisario, Mark Christian Arellano |
4 | Catoy, Joahna Marie Francisco |
5 | Dalumpines, Florian Angelo Quililan |
6 | Diaño, Mary Patricia Deniega |
7 | Ermino, Adam Matrix Costosa |
8 | Ilagan, Jhonna Suarez |
9 | Inting, Emerson Espiritu |
10 | Jayawardena, Shamela Espeso |
11 | Legaspi, Zyrille Kenneth Reyes |
12 | Perin, Trisha Ann Rebadeo |
13 | Radam, Hans Wilhelm Mate |
14 | Tan, May Helen Grace Jimenez |
15 | Tortuna, Marjonet Rivera |
16 | Villanueva, Jose Luis Ordoñez |
17 | Villaran, Ana Beatrice Andal |
18 | Zabala, Michelle Dato-On |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Advincula, Jelo Atanacio |
2 | Arguel, Justin Louis Apilanfelix |
3 | Armado, Robert Vincent Ocampo |
4 | Bercasio, Jason Casilao |
5 | Caguyong, Francis Luigi Legaspi |
6 | Calingasan, Ralph Lawrence Claveria |
7 | Conchada, Kate Ann Miranda |
8 | De Santos, Francis Nichole Pascion |
9 | De Santos, Franz Christian Pascion |
10 | Dela Peña, Aedren Josh Bathan |
11 | Diaz, Herni Perolino |
12 | Dizon, Mark Kevin Mitas |
13 | Enilo, Rhea Zhen Cabacungan |
14 | Facundo, Reggie Silvestre |
15 | Layug, John Kenneth Cagurangan |
16 | Matibag, Ivan James Paguio |
17 | Papa, Romain Jershy Cortey |
18 | Pelayo, Marielle Dexine Torreja |
19 | Sosa, Marc Paolo Nueva |
20 | Suma-Oy, Mary Nicole Allaine Banaag |
21 | Tabaniag, Mateo III Canon |
22 | Tamayo, Michelle Mae Reguerra |
BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Babar, Rahim Cabiles |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Arrogante, Joshua Juan Eight |
2 | Batulan, Myron Laotingco |
3 | Ledesma, Alexander Lim |
4 | Lumagui, Ysrhael Araojo |
5 | Mercurio, Dennison Pria |
6 | Noriel, John Reinnald Montano |
7 | Porto, Clarence Baybay |
8 | Punongbayan, Aeron Gerard Medina |
9 | Salguero, Brent Timothy Edep |
BACHELOR OF SCIENCE IN INDUSTRIAL ENGINEERING
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Adajar , John Danielle Mediona |
2 | Alvaran, Jinnell Gemanil |
3 | Angeles, Dorithy Joy Pulido |
4 | Dominguez, Orlando Jr. Volante |
5 | Ferrer, Llaurence Cheska Montero |
6 | Labarda, Arselli Cruz |
7 | Lubang, John Patrick Lopez |
8 | Mendoza, Nikki Joy Guyuran |
9 | Pacumio, Myra Elayne Manalo |
10 | Perdon, Jolly Ann Tizon |
11 | Pillonar, Danielle Beth Suñaz |
12 | Rembulat, Princejulz Buenafe |
13 | Santiaguel, Jheny Rose Soriano |
14 | Torres, Aimee Kristine Oliveros |
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Estingor, Renz Christian Fernandez |
2 | Gasang, Bryan Joe Seva |
3 | Martinez, Emmanuel Deananeas |
4 | Rosales, Neal Niño Lameza |
5 | Velasquez, Justin Salas |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Agato, Aaron Carlos Cabildo |
2 | Balladares, Ej Angelo Lamigo |
3 | Batalla, Julius Ariel Fajardo |
4 | Brioso, Kennard John Mejia |
5 | Buagayan, John Kenneth Perdigon |
6 | Cruz, Jert Allord Nicholett Dela Cruz |
7 | Daculos, Dessire Nicole Sala |
8 | De Guzman, Kim Steven Trinidad |
9 | Delos Santos, John Paolo Cruz |
10 | Lee, Jasper Ace Andaya |
11 | Marcelo, Ian Lorenz Cariaga |
12 | Rafols, Kurt Lozano |
13 | Renigen, Emmanuel Isok |
14 | Roldan, Chad Anthony Mocorro |
15 | Tabornal, Lemuel Kane Calugcugan |
16 | Tarrago, Xenia Vera Contreras |
17 | Tolentino, Jose Nino Laudato |
BACHELOR OF SCIENCE IN COMPUTER SCIENCE
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Asparin, John Daryl V. |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Cruz, Ryan Christopher Barillo |
2 | Dantes, Martin Eli Roque |
3 | Nebreja, Monaliza Cotacte |
4 | Shimizu, Reiji Alvarado |
BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Huele, Jamie Kristine Dizon |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Abracosa, Jose Carlo Mapa |
2 | Advincula, Mark Jefferson Josue |
3 | Aguilera, Joshua Franz Corpus |
4 | Angon, Joenard Royo |
5 | Arayata, Karlo Ocampo |
6 | Asilo, Ara Janella Aserios |
7 | Atayde, Jasper Mendez |
8 | Bahay, Yeddah Tinamisan |
9 | Baldeo, Erol Inesin |
10 | Balmediano, Jhun Kenneth Evangelista |
11 | Beneza, Jalyssa Hope Reyes |
12 | Benito, John Martin Gallego |
13 | Berces, Rev㉠D’or Labajo |
14 | Camarce, Von Ryan Quintero |
15 | Cesa, King Harris Arbis |
16 | Colorado, Rendel Ivan Dulce |
17 | Escobido, Shania Camille |
18 | Estocado, Rysjan |
19 | Fulleros, Vinz Izac Edep |
20 | Gaddi, Jhun Loren Braña |
21 | Galvez, Lance Ernest Cedillo |
22 | Gomez Jr, Edgardo Aguilar |
23 | Gonzales, Kenneth Joshua Bautista |
24 | Gonzales , Reniel Santiago |
25 | Grepo*, Bon Jerick Corsame |
26 | Indig, Winwin Dimaala |
27 | Javalera, Edmar James Mojado |
28 | Makidato, Mark Christian Kalao |
29 | Mamaril, Alexa Marie Padlan |
30 | Panday, Charlz Ronin Eribal |
31 | Parungao, Karl Bernard Sanchez |
32 | Patriarca, Reniel Estanque |
33 | Peñaranda, Cj Samilliano |
34 | Rapi, Arthur Asio |
35 | Rimorin, Robert Julius Jimenez |
36 | Roaquin, Christian Marcel Borromeo |
37 | Romero, Romnick Belgica |
38 | Sango, Guillermo V Ciupan |
39 | Sison, Patrick Paul Decena |
40 | Tabat, Jermay Advincula |
41 | Tolosa, Geofery James Montaño |
42 | Usero, Joeniel Vecina |
43 | Vallejos, Abigail David |
44 | Vivo, Luigi Miguel Abutin |
45 | Yabut, Cyrus Jaymes Quiniquito |
BACHELOR OF SCIENCE IN ARCHITECTURE
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Abuyo, Jam Lorenz Musa |
2 | Balbuena, Kimberly Garcia |
3 | Bautista, Joseph Adrian Peñaranda |
4 | Cambel, Ma. Elora Closas |
5 | Donato, Philipp Christian Binaday |
6 | Duran, Andrea Denise Lorena |
7 | Encabo, Ina Nicole Beringuel |
8 | Esteban, Jahn Dominica Incognito |
9 | Faustino, Desiree Dasco |
10 | Gamiao, Paul Vincent Andrada |
11 | Macatol, Rianna Jean Lantapon |
12 | Malsada, John Michael Pagobayan |
13 | Mansilla, Francis Matthew Panganiban |
14 | Mercado, Ray Bryan Mitra |
15 | Orallo, Mark Brian Lanzado |
16 | Peji, Rachel Alcazar |
17 | Pinlac, Raniel Mojica |
18 | Ramos, Marc Anthony Alvarez |
19 | Ratificado, Cindy Joy Aspera |
COLLEGE OF INTERNATIONAL TOURISM AND HOSPITALITY MANAGEMENT
BACHELOR OF SCIENCE IN INTERNATIONAL MANAGEMENT WITH SPECIALIZATION IN CULINARY ARTS AND KITCHEN OPERATIONS
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Beltran, Elizar Jonah Dantes |
2 | Bolalin, Ma. Herschell Rayela |
3 | Fazon, Kate Winslet Love Galan |
4 | Guno, Ranilo Canuel |
5 | Ilao, Jeanne Ronalene Dizon |
6 | Jaca, Jellan Christian Navoa |
7 | Monteverde, Carla Marie Maravilla |
8 | Morata, Jeron Telmo |
9 | Muyot, Seane Jeremy De Castro |
10 | Pabalan, Kyle Timothy Villanueva |
11 | Pallera, Junie Rose |
12 | Semillano, Abigail Justine Sabarez |
BACHELOR OF SCIENCE IN INTERNATIONAL MANAGEMENT WITH SPECIALIZATION IN CRUISE LINE OPERATIONS IN CULINARY ARTS
As of First Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Estabillo, Mikka Audraille |
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Abad, Jomari Brylle |
2 | Balan, Jeper Pinlac |
3 | Bermudez, Julius Arthur Mercado |
4 | Bernales, Christopher Ngo |
5 | Boñula, Marc Cyrel Maramba |
6 | Deanon, Leo Anthony Artates |
7 | Dones, Phil Christian Darren Ayala |
8 | Ignacio, Von Rencell Mingo |
9 | Jose, Darwin James Sinca |
10 | Lepardo, Jeyhan Joshua Recaña |
11 | Maliksi, Martin Louie Magat |
12 | Marquez, Jun Gutierrez |
13 | Medina, John Lawrence Sabater |
14 | Mendoza, Marvin Louie Llanda |
15 | Monzon, Kyle Villasis |
16 | Piol, Arnold Savolao |
17 | Porto, Christopher Jumarang |
18 | Ramos, Ayeshelle Reyes |
19 | Sadueste, Arturo Jr. Rada |
20 | Sellado, Chelonae Cabana |
21 | Tagle, Ivan Kelly Pakingan |
22 | Tan, Roberto Jr. Toledo |
BACHELOR OF SCIENCE IN INTERNATIONAL MANAGEMENT WITH SPECIALIZATION IN CRUISE LINE OPERATIONS HOTEL SERVICES
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Acoba, Jennalyn Buraga |
2 | Arcabal, Rachelle Corong |
3 | Asuncion, Adrianne Oscar Amon |
4 | Bariso, Rudstene Talabong |
5 | Bendaña, Jeric Benford Atienza |
6 | Bendejo, Monica Bencito |
7 | Berin, Allen Dave Culla |
8 | Bognot, Jinro Camatog |
9 | Campomanes, Kylla Arizel Lauzon |
10 | Castillo, Fernand Villanueva |
11 | Cayona, Rainneir |
12 | Cueva, Jazmin Gyle De Luna |
13 | Dizon, Vince Abalde |
14 | Domasian, Josh Stephen Pallera |
15 | Eduave, Mark Lester Camahalan |
16 | Gargantos, Jeffrey James Tiongson |
17 | Gavilan, Kristelle Kaye De Sagon |
18 | Jamotillo, John Ezekiel Puchero |
19 | Laguilles, Jovy Lee Ollero |
20 | Llarena, King Chino |
21 | Maligro, Christian Lloyd Jardin |
22 | Meriales, Aaron Joshua Romasanta |
23 | Patungan, Daniel Nicholas Pichay |
24 | Pereña, Riber Jedd Gonzaga |
25 | Rañeses, John Erick Geda |
26 | Salgado, Jude Cabe |
27 | Saratan, Joseph Mejia |
28 | Vidallon, Bryle Jimwell Colada |
29 | Villones, Pauline Kaye Aguilar |
BACHELOR OF SCIENCE IN INTERNATIONAL MANAGEMENT WITH SPECIALIZATION IN HOTEL AND RESTAURANT ADMINISTRATION
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Abat, John Marlon Pagusara |
2 | Bidaña, Darrell James Darusin |
3 | Ilustricimo, Daryll John Walse |
4 | Nuncio, Ross Jefferson Padilla |
5 | Suva, Leo Andre Dator (Cum Laude) |
BACHELOR OF SCIENCE IN INTERNATIONAL TRAVEL AND TOURISM MANAGEMENT
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Bayot, Siemon Josua Cordero |
2 | Binauhan, Lhara Hermosura |
3 | Bulan, Charles Jexter Advincula |
4 | Cardenas, Voltaire Bauyon |
5 | Castillo, Jessica Ramirez |
6 | Centeno, Francis James Alcalde |
7 | Cervantes , Zara Mae Rellores |
8 | Clavero, Anthony Bolivar |
9 | Cuevas, Aisah Balisi |
10 | Dalina, Nicole Ricafranca |
11 | De Guzman, Andrew James Soriano |
12 | Dela Cruz, Palileo Costa |
13 | Delapus, Reynaldo Jr. Bustos |
14 | Elzein, Nadim Haitham Tirol |
15 | Espiritu, Edline Godawen |
16 | Fajardo, Arielle Celynne Ilas |
17 | Gamboa, Diane Princess Bantigue |
18 | Garcia, Ma. Magnolia Sandaga (Magna Cum Laude) |
19 | Hernandez, Edmil Johnzen Salazar |
20 | Jimenez, Schenley Ditan |
21 | Lim, Chaerin |
22 | Matarong, Jan Isaac Magyawi |
23 | Miyazato, Yusuyuki Banares |
24 | Monreal, Robby Clark Sadang |
25 | Repol, Angelica Mallorca |
26 | Ronda, Marianne Tolentino |
BACHELOR OF SCIENCE IN INTERNATIONAL TRAVEL AND TOURISM MANAGEMENT WITH SPECIALIZATION IN HEALTH AND WELLNESS
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Pedrasa, Alorha Xyra Araracap |
BACHELOR OF SCIENCE IN NUTRITION AND DIETETICS
As of Second Semester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Catumber, Nickaela Antiojo |
GRADUATE SCHOOL PROGRAM
MASTER IN BUSINESS ADMINISTRATION
As of First Trimester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Barrie, Mariyam Calo |
2 | Barrios, Jebbie Enero |
3 | Romeroso, Carry Matilla |
As of Second Trimester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Bruno, Alden Tejada |
2 | Gawaran, Cherry Rose Telmo |
3 | Lubigan, Melissa Quines |
MASTER IN INTERNATIONAL HOSPITALITY MANAGEMENT
As of First Trimester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Austria, Justine Quees Dagandan |
2 | Bax, Amnah Mosquetes |
3 | Cantela, Seuz Rey Rosales |
4 | Ducha, Aiza Manalo |
5 | Paminter, Kristel Shane Comaling |
6 | Sarita, Abigail Reyes |
MASTER IN PUBLIC ADMINISTRATION
As of First Trimester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Vicedo, Niña Hayag |
MASTER IN TRAVEL AND TOURISM MANAGEMENT
As of First Trimester, Academic Year 2020-2021
NO. | STUDENT NAME |
---|---|
1 | Teran, Amerie Joy Gaffud |