TENTATIVE LIST OF CANDIDATES FOR GRADUATION | |
Batch 2019-2020 | |
As of November 15, 2020 | |
GRADUATE SCHOOL | |
MASTER IN BUSINESS ADMINISTRATION | |
NO. | STUDENT NAME |
1 | Barrie, Mariyatu Calo |
2 | Bernardo, Raquel Ringor |
3 | Botones, Rosalyn Reynante |
4 | Dingalasan, Harlyn Amparo |
5 | Ileto, Michelle Salamatin |
6 | Malabanan, Laurice Eleane Ravelo |
7 | Manalang, Orlando Delos Reyes |
8 | Paculanan, Rubylyn Guerrero |
9 | Salazar, Krisma Joyce Silvan |
MASTER IN PUBLIC ADMINISTRATION | |
NO. | STUDENT NAME |
1 | Eugenio, Paul Andrew Cabral |
MASTER OF ARTS IN EDUCATION- | |
MAJOR IN EDUCATIONAL MANAGEMENT | |
No. | STUDENT NAME |
1 | Rufo, Jovan Ermitanio |
MASTER IN HOSPITALITY MANAGEMENT | |
No. | STUDENT NAME |
1 | Reales, Lawrence Jay Esposo |
COLLEGE OF ALLIED MEDICAL SCIENCES | |
BACHELOR OF SCIENCE IN MEDICAL TECHNOLOGY | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Albuna, Estella Maura Escobido |
2 | Anuyo, Dorylyn V. |
3 | Arandia, Josselle Vincent N. |
4 | Baquir, Arnnie Dave G. |
5 | Cabral, Jhonidel De Ocampo |
6 | Chy, Jennie Mae Lim |
7 | Dungca, Jemima Lanceta |
8 | Emelo Norchelle Ann Arnoco |
9 | Estacion, Clarishia Ann Arvesu |
10 | Juntaria, Cheroke Gordon |
11 | Marcial. Joida Dee |
12 | Medel, Rogen Ann Jarin |
13 | Mojica, Chellesa Angela Ridao |
14 | Mora, Krizzia Nela Nopia |
15 | Ortilla, Angelica Villalon |
16 | Peñafort, Carla Rica Constantino |
17 | Robles, Jan Marie Kirsten Macayan |
18 | Salvador, Kaylha Kristianne Alasaas |
19 | Tapawan, Lorisse Natividad |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Ala, Kate Florence De Ocampo |
2 | Aurellano, Jane Solloso |
3 | Buale, Alexis Nicole Austria |
4 | Caballero, Erika Abelong |
5 | Cao, Jerald Gacutan |
6 | Creus, Angela Faith Sicat |
7 | Cuevo, Princess Jhesierie Creus |
8 | Delcano, Dianna Marie Delaon |
9 | Echin, Ivy Jane Dela Cruz |
10 | Emmanuel, Icy Gonzales |
11 | Enriquez, John Paul |
12 | Gonzales, Rizalyn Commission |
13 | Isidoro, Sheryl Rose Climaco |
14 | Marayag, Marielle Maloles |
15 | Morado, Nicole Marie Villarico |
16 | Pagkaliwangan, Celine Arbues |
17 | Par, Eunice Audrey Lalu |
18 | Peralta, Angelica Mae G. |
19 | Sollano, Irish Lander Erni |
20 | Surtido, Zyril Ryj Busadre |
21 | Vamba, Stephanee Nicole Reyes |
22 | Victoria, Ma. Aira Julienne Palay |
BACHELOR OF SCIENCE IN PHARMACY | |
As of Special Term, Academic Year 2018-2019 | |
No. | Student Name |
1 | Padua, Mary Wincel Oreiro |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Agbedo, Timothy Onyedika |
2 | Ambrocio, Aliza May Edles |
3 | Banayat, Jhoyny Mae Cantor |
4 | Bañga, John Myrl Moncada |
5 | Baybay, Hannah Joyce Dela Rea |
6 | Bayot, Beronica Eingel Jae Criseno |
7 | Bonsol, Sarah May Abayon |
8 | Lucena, Irish Niña Mantele |
9 | Patriarca, Miguel John Arandia |
10 | Revita, Diana An Turla |
11 | Saquilayan, Shaina Jane Gayamo |
12 | Tatud, Caezia Faye Oñate |
BACHELOR OF SCIENCE IN RADIOLOGIC TECHNOLOGY | |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Agdeppa, Gimwel Steven Calubaquib |
2 | Petallo, Arlene Caspe |
3 | Sacramento, Aldrin Jr. Hijada |
4 | Samarro, Earl Von Ambida |
COLLEGE OF ARTS AND SCIENCES | |
BACHELOR OF ARTS IN COMMUNICATION MAJOR IN BROADCASTING | |
As of Special Term, Academic Year 2018-2019 | |
No. | Student Name |
1 | Taganna, Jannille Magsino |
2 | Tolentino, Vallea Joed Ventura |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Aldovino, Kyle Lopez |
2 | Armas, Alsheraine Fermin |
3 | Artuz, Nikko Christian Madrid |
4 | Flores, Jeunarine Repe |
5 | Ibañez, Daniella Santillan |
6 | Malig-on, Mica Ramos |
7 | Monzon, Elaine Jane Paras |
9 | Reyes, Jim Ivan Omatang |
10 | Sapida, Isiah Thomas Yumang |
11 | Sarmiento, June Dee Aguilar |
12 | Tana, Jonichelle Alvarez |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Angel, Milissa Agub |
2 | Armonio, Christelle Marie Gonzales |
3 | Mansanao, Jov Kevin Codico |
4 | Tulalian, Hananiah Mana-Ay |
BACHELOR OF ARTS IN LEGAL STUDIES | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Del Mundo, Princelynconbrenzley Daryl Jade Dela Vega |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Buendia, Joshua Alan Gorre |
2 | Corpuz, Ronnie Teodoro |
3 | Fojas, Lariza Arieta |
4 | Sanders, Mhary Anne Christine Colmenar |
BACHELOR OF ARTS IN FOREIGN SERVICE | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Bautista, Brenan Marlo Ignao |
2 | Jimenez, Nica Cola Anghang |
3 | Pring, Austine Jeane R |
4 | Suarez, Jenny Rose Chung |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Camacho, Daniel Ivan Cruza |
2 | Campo, Ronald Christian Sugui |
3 | Del Alfredo, Geneva Sacabyn |
4 | Eugenio, Christian Laurence Lagrito |
5 | Gomez, Justin Gabriel Baluyut |
6 | Guemo, Lyra Mae Sarte |
7 | Icamen, John Raphael Juan |
8 | Longakit, Raizel Eunice Angeles |
9 | Lopez, Bobzorex Guevarra |
10 | Obrador, Harlyn Dimandal |
11 | Orlina, Ma. Jessery Mostera |
12 | Pagkaliwangan, Jaizel Sinsay |
13 | Patam, Marjorie Pauline |
14 | Raymundo, Michaela Mae Bagain |
15 | Yamzon, Jacen Anne Kyle Guerrero |
16 | Zapata, Shara Mina |
BACHELOR OF SCIENCE IN BIOLOGY | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Malajito, Josef Johannes Magbanua |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Mistica, Danielle Joy Pineda |
2 | Tanjusay, Zachariah Carnazo |
BACHELOR OF ELEMENTARY EDUCATION | |
WITH SPECIALIZATION IN EARLY CHILDHOOD | |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Achico, Adora Nicole Victorio |
2 | Agito, Kathrina Mejia |
3 | Hermoso, Ma. Theresa Pacis |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Casaysayan, Nicole Mojica |
BACHELOR OF SCIENCE IN FOREIGN SERVICE | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Samson, Kathleen Ysabelle Cipriano |
BACHELOR OF SECONDARY EDUCATION | |
MAJOR IN ENGLISH | |
As of First Semester, Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Quinte, Ma. Rochelle Denise Alexandra Rivera |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Baylon, Cherille Claudette Escalante |
2 | Calix, Ma. Angelica Quiamzon |
3 | Cortero, Hanna Grace Palma |
4 | Longaza, Anna Sophia Guardiano |
5 | Madeja, Carl Aque |
BACHELOR OF SCIENCE IN PSYCHOLOGY | |
As of Special Term, Academic Year 2018-2019 | |
No. | Student Name |
1 | Comiling, Hanna Florig |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Alfonso, Caselyn Abbey |
2 | Antonio, Ray Shirlyn Candelaria |
3 | Brillante, Shienna Marie Miranda |
4 | Butao, Juvelyn Serevillas |
5 | Caparas, Sheila Marie Correa |
6 | Caringal, Denniece Anne Reyes |
7 | Coronia, Nina Angelica Alegre |
8 | Cu, Patricia Mae Valderama |
9 | Elyep, Mark Jon II Salcedo |
10 | Estrada, Abigail Gerlyn Abarabar |
11 | Gadin, Alfonso Leorag |
12 | Gutilban, Ma. Eloisse Margret Eliguer |
13 | Kamasi, Dyllan Christopher Bacani |
14 | Lagada, Sarah Jane |
15 | Manapat, Angelica Rose Ramirez |
16 | Ongque, Jenny Teodoro |
17 | Pacheco, Eloisa Mariel Dimasacat |
18 | Pante, Sean Andrew Rectra |
19 | Plaza, Jeryl Joy Bernadas |
20 | Pugeda, Marie Glorielyn Romero |
21 | Ragasa, Lord Ian Esteban |
22 | Raguindin, Angela |
23 | Rodil, Mary Allison Palileo |
24 | San Diego, Faith Legaspi |
25 | Ulanday, Castin Janne Amor |
26 | Villa, Clarice Bonita Revilleza |
27 | Yulo, Karyl Rivera |
COLLEGE OF BUSINESS ADMINISTRATION | |
BACHELOR OF SCIENCE IN ACCOUNTANCY | |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Ablaza, Khevin Dwight Barzaga |
2 | Bagsit, Mary Joy Cabiles |
3 | Bernal, Mary Joy Valera |
4 | Cabuhat, Lian Michaela Villanueva |
5 | Calimutan, Angelou Barrun |
6 | Canlas, Precious Anne Quion |
7 | Capalar, Mary Joy Montalban |
8 | Castillo, Coleen Krishna Jeciel |
9 | Del Fierro, Jhonna Marie Ongsitco |
10 | Estropigan, Jaira Mae Fraginal |
11 | Fano, Joana Marie Pasuelo |
12 | Gador, Dianver Lois Joshua Sta Ana |
13 | Gallardo, Sophia Sigrid Borcelis |
14 | Gillana, Mark Ellenrey Bacarisas |
15 | Loria, Vanil Jan Bionat |
16 | Lumaban, Faye Loyola |
17 | Makiling, Allainze Jade Toyhacao |
18 | Oribiana, Coleen Miranda |
19 | Pesigan, Alyssa Joyce Cortez |
20 | Ranchez, Shekinah Mozelle Armea |
21 | Reyes, Marianne Renrose Manalo |
22 | Santos, Alyza Marie Bermejo |
23 | Santos, Yanzi Elizavel Shane Cotoner |
24 | Silvano, Darlyn Mae Samontañez |
25 | Soriano, Pamela Fabellar |
26 | Suing, Paula Mae Dela Vega |
27 | Tabanao, Lara Jeanne Cabanilla |
28 | Tabugader, Thea Bernice Molina |
29 | Tapawan, Rachelle Trinidad |
30 | Tigcal, Darlene Joie Calantog |
31 | Trinidad, John Loulito Salomon |
32 | Tuldac, Cheiline Dizon |
33 | Valentino, Jonathan Misalucha |
34 | Vidal, Ma. Katrina Romen |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Armijo, Dawn Francesca Lanzaga |
2 | Armonia, Kim Eustacio |
3 | Bañez, Cathrine Mae Priela |
4 | Bañez, Nicole Priela |
5 | Bilon, Karen Yvonne Rubio |
6 | Borasca, Rodonna Marie Batencila |
7 | Cabral, Raven Agustin |
8 | Camilon, Jainah Jane Cancejo |
9 | Caraan, April Mae Corpuz |
10 | Chung, Jackeline Zapphira Segovia |
11 | Deligero, Jennifer Cruz |
12 | Delos Santos, Jackielyne Sunga |
13 | Galvez, Frederick Bacaoco |
14 | Ilano, Krizia Gail Sabangan |
15 | Iresare, Jhersey Anacan |
16 | Lozano, Lien Enerson |
17 | Magsael, Ma. Cielo Bellojan |
18 | Mananguite, Vianca Mariell Amlon |
19 | Manzanero, Arlhyne Joyce Dejolde |
20 | Navarro, Franchesca Tiangco |
21 | Omega, Maria Louisa Juanir |
22 | Oncita, Esther Danielle Dello |
23 | Pacheco, Jetaime Richaela De Los Reyes |
24 | Paderes, Johanna Mae Orozco |
25 | Padolina, Jannela Gutierrez |
26 | Perales, Quennie Rose Dayono |
27 | Perez, Patrisha Denise Lising |
28 | Punzalan, Hannah Marie Padal |
29 | Ringor, Christine Panganiban |
30 | Rodriguez, Miguel Sapno |
31 | Rosano, Dennise Mhae Mendoza |
32 | Rotea, Mariah Alliah Daphnie Julio |
33 | Ruiz, Gillen Chelzea Espeleta |
34 | Siapno, Eunice Meanne Ballon |
35 | Soliman, Caryl Louise Morelos |
36 | Soriano, Patricia Aubrey Cavitt |
37 | Talatala, Sharmaine Santarin |
38 | Tamondong, Rhon Ryan Dasalla |
39 | Tan, Ellaine May Christine Jimenez |
40 | Tapia, Kirsten Lauren Umandap |
41 | Valdez, Richard Anthony Velarde |
42 | Vergara, Maria Diana Funtanar |
43 | Villanueva, Trisha Agdon |
BACHELOR OF SCIENCE IN CUSTOMS ADMINISTRATION | |
As of Special Term of Academic Year 2018-2019 | |
NO. | STUDENT NAME |
1 | Brigaudit, Janica Mae Clemente |
2 | Custodio, Anne Nicole Sipat |
3 | Enriquez, Dwight May Gonzales |
4 | Misa, Margarita Madelaine Balonzo |
5 | Perez, Noel Joseph Torres |
6 | Perez, Thrisia Mae Rosanes |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Solante, Angelica Concepcion |
2 | Tabisora, Andrea Joyce De Villa |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Aco-on, Jamillah Botante |
2 | Aganan, Saud Familiar |
3 | Cruz, Dan Carls Monzon |
4 | Dolatre, Jetro Hernan Ledesma |
5 | Francisco, John Vincent Tumanda |
6 | Glorioso, Mitchell Cyril Bautista |
7 | Jacob, Ericson Batin |
8 | Mortel, Ma.Armie Jane Dadia |
9 | Peji, Pauline Dominguez |
10 | Quintana, Gizelle Jean Facundo |
11 | Sarmiento, Jerymi Manaor |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | |
MAJOR IN HUMAN RESOURCE DEVELOPMENT MANAGEMENT | |
As of Special Term of Academic Year 2018-2019 | |
NO. | STUDENT NAME |
1 | Acompanado, Lovely Valensario |
2 | Malazarte, Zyrabelle Apilan |
3 | Mangarin, Joanne Sarte |
4 | Villanueva, Karen Gorda |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Laurente, Jhoanna Marie Dizon |
2 | Yalung, Rica Mae Sango |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Bondoy, Bianca Morales |
2 | Casil, Justley Carreon |
3 | Corsiga, Kim Jasper Bantaya |
4 | Im, Gyujin |
5 | Jarin, Ronell Allen Abanto |
6 | Mendoza, June Adrian Calagos |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | |
MAJOR IN MANAGEMENT ACCOUNTING | |
As of Special Term of Academic Year 2018-2019 | |
NO. | STUDENT NAME |
1 | Arnoco, Jeska Apacible |
2 | Berba, Aimeelene Bernardo |
3 | Caibigan, Emerose Bengala |
4 | De Vera, Heidi Lara Reyes |
5 | Dizon, Chelsea Kim Ronsairo |
6 | Estanislao, Michael Vincent . |
7 | Padua, Rowen Lizz Rondina |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Añonuevo, Miguel Antonio Mayuga |
2 | Abaño, Kathryn Joyce Hallada |
3 | Aguilar, Aila Marie Reyes |
4 | Benandal, Jovanie Gumate |
5 | Cayetano, John Emil Cerda |
6 | Dela Rea, Christine Medina |
7 | Descalso, Christian Dela Cruz |
8 | Domanais, Kathlene Doctor |
9 | Entia, Marc Lester Carino |
10 | Eparwa, Alyjah Carpena |
11 | Ignaco, Shara Laine Bautista |
12 | Mestiola, Hanz Edward Rey |
13 | Ramos, Charles Andrei Carpio |
14 | Ricablanca, Charmaine Amoyon |
15 | Rosete, Khrystinne Diño |
16 | Rulona, Mharlae Fajardo |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Andrade, Patricia Montiagudo |
2 | Bose, John Michael Philip Villanueva |
3 | Grande, Krishna Joy Sevillo |
4 | Grita, Lyca May Abogado |
5 | Guimal, Jack Jayson Lonoy |
6 | Lontok, Niko Leandro Asuncion |
7 | Mabilangan, Patrick Daniel Erni |
8 | Mallari, Cherry Mae Pelaez |
9 | Nartea, Juzelle Mae Timan |
10 | Olivera, Rosemarie . |
11 | Resulta, Christian De Castro |
12 | Samson, Joana Monica Domili |
13 | Sabater, Rome Dominique Ortega |
14 | Untalan, Grace Ann Solanoy |
15 | Villar, Joanna Lotino |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | |
MAJOR IN MARKETING MANAGEMENT | |
As of Special Term of Academic Year 2018-2019 | |
NO. | STUDENT NAME |
1 | Abranilla, Jori Anne Salvador |
2 | Alde, Carl Angelo Sintos |
3 | Apas, Jade Kent Caturan |
4 | Balilo, Angela Laurente |
5 | Batingal, Romano |
6 | Diaz, Jerome Torres |
7 | Huang, Sherwin Santos |
8 | Sypiecco, Donn Renzo Monce |
9 | Tolentino, Allaly Tahanlangit |
10 | Torres Jr., Edward Calig |
11 | Villareal, Justin Earoll Serafica |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Bayot, Ace Lawrence Terencio |
2 | Javier, Harold Uligan |
3 | Panganiban, Yeru Ganan |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Aragon, Romelyn Rongcales |
2 | Camañero, Danilo Jr Lazaro |
3 | Cristino, Sairah Vilar |
4 | Custodio, Ma Cosuelo Alvarado |
5 | Demate, Neil Maverick Ringor |
6 | Gam, Dae Hwan |
7 | Guiandal, Guiamael Bernardo |
8 | Hung, Sean Yee Dorothy Mozo |
9 | Morales, Nicole Bañares |
10 | Ocampo, Dianne Eunice Harder |
11 | Otadoy, Patricia Elveña |
12 | Peleo, Jes Alexa Cayas |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION | |
MAJOR IN OPERATIONS MANAGEMENT | |
As of Special Term of Academic Year 2018-2019 | |
NO. | STUDENT NAME |
1 | Galang, Jean Michael Dinoy |
2 | Moya, Joshua Cruz |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Bagabag III, Alejandro Dakis |
2 | Bilog, Ian Lemuel Del Mundo |
3 | Castillo, Jonathan Usi |
4 | Salvacion, Emmanuel |
5 | Sawit, Christian Dave Vencer |
6 | Tibayan, Jake Carlo Saputil |
COLLEGE OF FINE ARTS AND DESIGN | |
BACHELOR OF ARTS IN MULTIMEDIA ARTS | |
As of Special Term of Academic Year 2018-2019 | |
NO. | STUDENT NAME |
1 | Figuracion, Naiomi Agulto |
2 | Mongcog, Jeffrey De Guzman |
3 | Sapinoso, Benjielyn Prieto |
As of First Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Rivera, Renzo Angelo Cornelio |
2 | Valmoria, Rusteen Reiko Evangelista |
3 | Villarosa, Joshua Philip Laurino |
As of Second Semester of Academic Year 2019-2020 | |
NO. | STUDENT NAME |
1 | Alas, Jifrey Ranez |
2 | Amaro, John Aubrey Contemprato |
3 | Arevalo, Roselle Kate Acopio |
4 | Belardo, Maribel Mariano |
5 | Bricio, Jayson Maaño |
6 | Dacanay, Darwin De Guia |
7 | Espera, Aaron Daniel Seit |
8 | Gonzales, Zeus Adrian Cuadra |
9 | Libunao, Shaina Mae Nava |
10 | Liwanag, Ashley Rous Gapasin |
11 | Llanes, Louise Miguel Fulo |
12 | Matienzo, Rischa Lizzette Umbao |
13 | Miranda, Lourena Tracy Abesamis |
14 | Pedregosa, Raven Patrick Agdon |
15 | Peji, Jack Desengaño |
16 | Rafanan, Angelou Chris Dela Cruz |
17 | Ramirez, Junis Cody |
18 | Remigio, Charles Glenn Tayoni |
19 | Reyes, Maria Louise Erika Perez |
20 | Silan, Jarell Mar Pangilinan |
21 | Tiano, Zofiah Daniella Mora |
22 | Velitario, Hazel Jusayan |
23 | Villanueva, Cesar Ryan Panganiban |
24 | Viña, John Victor Tobias |
COLLEGE OF INTERNATIONAL TOURISM AND HOSPITALITY MANAGEMENT | |
BACHELOR OF SCIENCE IN INTERNATIONAL HOSPITALITY MANAGEMENT | |
WITH SPECIALIZATION IN CULINARY ARTS AND KITCHEN OPERATIONS | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Comcom, Maryjoy Velez |
2 | Galve, Jhohann Mae Umalay |
3 | Jeciel, Joshua Carlo Medina |
4 | Lumagui, Minori Nikka Angela Remulla |
5 | Robles, Diane Francesca Honorio |
6 | Tan, Richard Anthony Anselmo |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Danti, Trisha Anne Mae Cac |
2 | Ebrada, Breaj Divina |
3 | Fadallan, Duane Austin Tangcoy |
4 | Garcia, Clarisse Sindao |
5 | Inocencio, Jan Kyle Bumatay |
6 | Jardino, Bernardine Panilag |
7 | Llanza, Rallicia Carla Felix |
8 | Loyola, Christilyn Ballejo |
9 | Malig, Joshua Kyle Vallada |
10 | Mariñas, Tio Jeciel |
11 | Nepomuceno, Michelle Labanza |
12 | Penuela, Michael San Ramon |
13 | Robledo, Rheyne Campaña |
14 | Viray, Neriah Naguimbing |
BACHELOR OF SCIENCE IN INTERNATIONAL HOSPITALITY MANAGEMENT | |
SPECIALIZATION IN CRUISE LINE OPERATIONS IN CULINARY ARTS | |
As of Special Term of Academic Year 2018-2019 | |
No. | Student Name |
1 | Bugarin, John Nickolai Policarpio |
2 | Cruzat, Adonny Mojica |
3 | Estuista Jr., Johnson Reynera |
4 | Fajardo, Maricar Nesperos |
5 | Mancenido , Noricel Esperanza |
6 | Platon, Lourdes Tipa |
7 | Punzalan, Eduardo Ascutia |
8 | Ramiscal, Ronaldo Calicdan |
9 | Tabon, Jhonvic Alcasabas |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Arevalo, Franz Rigel Bachini |
2 | Buenaventura, Immanuel |
3 | Castillo, Alonzo Gregory Sevilla |
4 | Flores, Mirriam Alopoop |
5 | Kominami, Jerome Stanley Bundalian |
6 | Malinis, Alyssa Montes |
7 | Matias, Ma. Patricia Adrias |
8 | Matuguinas Jr., Edwin Boluso |
9 | Mondia, Adrian Nikko Delfin |
10 | Ortaleza, Rogelyn Corpin |
11 | Padilla, Carl Douglas De Luna |
12 | Ponciano, Ralph Jason Bendanio |
13 | Pugeda, Marly Geovannie Romegie Romero |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Ammay, Shaira Abelgas |
2 | Ansay, Ma. Lyka Angienette Lubuguin |
3 | Arboladura, Patrick Adrian Divina |
4 | Bedania, Raphy Jay Anthony Jamisola |
5 | Bilae, Jhunmar Lujero |
6 | Cabawatan, Justine Daniel Panganiban |
7 | Capunong, Ronn Rick Calingasan |
8 | Chairaj, Kantika |
9 | Dela Rosa, Mark Joshua Salonga |
10 | Diapera, Paolo Benedict Lim |
11 | Dungo, Raymark Apolinar |
12 | Elizaga , Steve Joe Reyes |
13 | Fidel, Michael John De Villar |
14 | Gregorio, Erwin Reyes |
15 | Halasan, Geoffrey Ira Dahan |
16 | Honrado Jr., Jonathan Saliba |
17 | Ibatuan, Ma.Jesusa S. |
18 | Ignalig, Mikaella Janice . |
19 | Lingat, Renzel John Coronado |
20 | Mojado, John Philip Ngo |
21 | Orcena, Majela Marie Balquin |
22 | Pangilinan, Kenneth Christian Villaruel |
23 | Pedong, Jemmar Laruya |
24 | Pollo, Christopher Molina |
25 | Quides, Ryan Christopher Delos Reyes |
26 | Reyes, Judaine Sherry Alvaran |
27 | Reyes, Ma. Donitagen Ricardel |
28 | Rollon, Gerald Constancio |
29 | Sagnoy, John Dilbert Lazo |
30 | Silva, Hersil Andrey Hernandez |
31 | Suringa, Samuel Sartillo |
32 | Tanchinco, Anjennelle Dela Fuente |
33 | Tolentino, Uriel De Castro |
34 | Valera, Maureen Jean Bolor |
35 | Villarba, Kriselda Mae Reverente |
BACHELOR OF SCIENCE IN INTERNATIONAL HOSPITALITY MANAGEMENT | |
WITH SPECIALIZATION IN CRUISE LINE OPERATIONS IN HOTEL SERVICES | |
As of Special Term of Academic Year 2018-2019 | |
No. | Student Name |
1 | Caberte, Ramon Samuel |
2 | Concepcion, Michaela Pullon |
3 | Ersando, Joshua Arenzana |
4 | Ignacio, John Kevin Rosal |
5 | Lumubos, Matthew Paolo |
6 | Martinez, Jethro Jireh Espigol |
7 | Pineda, Princess Abigail Maglalang |
8 | Tagala Jr, Felix Adano |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Dimaunahan, Ladynel Pancho |
2 | Glodoviza, Jalan Cameron Olaes |
3 | Luna, Mark Joey Relox |
4 | Meraña, Jerecho James Pujalte |
5 | Paulino, Wesley Aldovino |
6 | Vallesteros, Joline Jasmine Jalotjot |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Abelida, Mikho Cyril Mariano |
2 | Adelante, Joe Mhar Leachon |
3 | Alvior, Jason Louis Domingo |
4 | Benosa, Joshua Gutierrez |
5 | Bitamor, Janah Trajera |
6 | Coleto, Karl Kevin Mañago |
7 | Contreras, Czairus Ramos |
8 | Dominguez, Harvey Kaiser Satsatin |
9 | Ermino, Angelito Manaloto |
10 | Ferma, Clarisse Amita |
11 | Fojas, Arnie Arieta |
12 | Gumela, Jessa Lorraine Valencia |
13 | Ilas, Nichol Legaspi |
14 | Jereza, Ivee Dianne Andal |
15 | Koike, John Aries De Guzman |
16 | Lamigo, Nicole Therese Tarnate |
17 | Legaspi, John Erick Vidal |
18 | Leonardo, Maria Gisela Dela Cruz |
19 | Lugay, Jan Bien Fello |
20 | Lumpay, Jason Uban |
21 | Maliksi, Rennelle Lara |
22 | Mallari, Benngel Dayto |
23 | Marasigan, Gecelle Zuniega |
24 | Marilag, Katherine Danette Sapo |
25 | Mendenilla, Emy Rhez Buenaobra |
26 | Paglumotan, Kiara Felias |
27 | Pascua, Cris Norman Rollon |
28 | Peji, Patrick Dave Magbuhos |
29 | Remoticado, Khim Andrea Toledo |
30 | Reyes, Aquim Ilao |
31 | Tamio, Joe-Phil Velasco |
BACHELOR OF SCIENCE IN INTERNATIONAL HOSPITALITY MANAGEMENT | |
WITH SPECIALIZATION IN HOTEL AND RESTAURANT ADMINISTRATION | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Bandojo, Sherica Ritual |
2 | Caboboy, Rainer John Romero |
3 | Dolosa, Winsley Sotelo |
4 | Dominguiano, Mark Tarnate |
5 | Jacotina, Justine Garcia |
6 | Plaza, Kenneth Gerona |
7 | Pilapil, Renzo Ondoy |
8 | Romerosa, Edison Malonzo |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Bañez, Mary Stefanie Field |
2 | Baytan, Ragin Marie Hechanova |
3 | Ortiz, Ruby-An Tormes |
4 | Palas, Veronica Faith Rose Endaya |
5 | Pamute, Maria Ysabelle Manuel |
6 | Seguira, Angeli Llera |
7 | Sinsay, Gabriel Saulog |
BACHELOR OF SCIENCE IN NUTRITION AND DIETETICS | |
As of First Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Juliano, Gellyn Monton |
As of Second Semester, Academic Year 2019-2020 | |
No. | Student Name |
1 | Mabalot, Maria Franchezca Jordan |
2 | Rodriguez, Mikhaela Krystal |
BACHELOR OF SCIENCE IN INTERNATIONAL TRAVEL AND TOURISM MANGEMENT | |
